Post by Sparhawk on Dec 10, 2021 12:27:44 GMT -8
Myron's Siren - crew mission log
Mission/Plane | Pilot | Copilot | Bombardier | Navigator | Engineer | Radio | Ball Gun | P. Waist | S. Waist | Tail Gun | Bomb % |
49- Myron’s Siren | LW - PH | KIA PH | Grant Padilla | Carlton Miller | KIA PH | KIA PH | KIA PH | 20 | |||
50 Deanie Weeni | LW - PH | Mark Green | 20 | ||||||||
51 | LW PH DFC | SW - PH | LW PH | KIA - PH | KIA - PH | SW - PH | 0 | ||||
52 (Roundtrip Jack) | KIA - PH | 60 | |||||||||
53 Deanie Weeni | AM | LW PH AM | LW PH | AM | AM | AM | AM | 0 | |||
54 | AM | 40 | |||||||||
55 | LW PH | KIA PH | LW PH | SW PH | LW PH | LW PH | KIA PH | 20 |
Mission/Plane | Pilot | Copilot | Bombardier | Navigator | Engineer | Radio | Ball Gun | P. Waist | S. Waist | Tail Gun | Bomb % |
56 Roundtrip Jack | Roy Kallnowski AM | Terry Hardy AM, PH | 30 | ||||||||
57 | SW - PH | AM | DNB | ||||||||
58 | Ken Castillo AM | SW PH | AM | Promoted to TSgt AM | AM | Promoted to SSgt AM | 0 | ||||
59 | KIA PH | 5 | |||||||||
60 | LW PH | SW PH | SW PH | SW PH | SW PH | 40 | |||||
61 | Daniel Nicolas | Scott Sernett | Tom Nye | Harvey Strock | 40 | ||||||
62 | AM | 30 | |||||||||
63 | |||||||||||
64 | |||||||||||
Losses in position | 1 | 3 | 3 | 2 | 3 | 0 | 0 | 3 | 3 | 1 | 21.8 (305/14) |
Red Raven - crew mission log
Mission/Plane | Pilot | Copilot | Bombardier | Navigator | Engineer | Radio | Ball Gun | P. Waist | S. Waist | Tail Gun | Bomb % |
53 The Red Raven | Craig Barnes | Wayne Hughes | Jonathan Cook | Justin Sanders | Nicholas Morgan | Richard Gonzalez | Willie Walker | 5 | |||
54 | 0 | ||||||||||
55 | LW PH | KIA PH | 60 | ||||||||
56 | LW PH | 20 | |||||||||
57 | AM | AM | AM | AM | AM | AM | AM | AM | AM | 40 | |
58 | AM | 30 | |||||||||
59 | SW PH | SW PH | LW PH | KIA PH | DNB | ||||||
60 Ain’t Miss Behaven | Bowen Hall AM | Malachi Polivka | Miguel Maseda | 30 |
Mission/Plane | Pilot | Copilot | Bombardier | Navigator | Engineer | Radio | Ball Gun | P. Waist | S. Waist | Tail Gun | Bomb % |
61 | 40 | ||||||||||
62 | AM | AM | AM | 0 | |||||||
63 | |||||||||||
64 | |||||||||||
65 | |||||||||||
66 | |||||||||||
67 | |||||||||||
68 | |||||||||||
69 | |||||||||||
70 | |||||||||||
Losses in position | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 25.0 (225/9) |
Southern Bellies - Crew Mission Log
Mission/Plane | Pilot | Copilot | Bombardier | Navigator | Engineer | Radio | Ball Gun | P. Waist | S. Waist | Tail Gun | Bomb % |
Southern Bellies 42-72956 | Ferreira, Vanu | Crabb, Galeon | Nodal, Setton | Dickie, Renny | Cyrway, Oval | Diesz, Rance | Dejesus, Britton | Kashtan, Ney | |||
50 | 20 | ||||||||||
51 | DFC | SW PH | LW PH | 30 | |||||||
52 | LW PH | Nita, Joel | 30 | ||||||||
53 | DFC | 30 | |||||||||
54 | AM | AM | AM | AM | AM | AM | AM | AM | AM | 50 | |
55 | LW PH | 20 | |||||||||
56 | SW PH | 20 | |||||||||
57 | Daniel Lee | 40 | |||||||||
58 | did not fly | AM (delayed) | 50 | ||||||||
59 | AM | AM | AM | AM | AM | AM | AM | 30 | |||
60 | AM | 40 | |||||||||
61 | AM Promoted | 60 | |||||||||
62 | AM | 27 | |||||||||
63 | 66 | ||||||||||
64 | |||||||||||
65 | |||||||||||
66 | |||||||||||
67 | |||||||||||
68 | |||||||||||
69 | |||||||||||
70 | |||||||||||
71 | |||||||||||
Losses by position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 14/513 36.6% |